A Reference Book on Fragrances ©
Home Page / About the book / How to Order
The Formula - Converting Pounds into Kilos
| 100 Lbs. | Divided by 2.2046 | = | 45.36 | Divided by 1,000 | = | .0453 |
|
.0453 |
X |
Parts |
= |
Grams Per Item |
= |
1,000 Parts |
Costing Out a Fragrance - Pine
All Purpose Cleaner
| Parts | Aroma | Price Per Pound | Raw Material Impact |
| 291 | Pine Oil Yarmor 302 | 1.03 | .300 |
| 167 | Iso Bornyl Acetate | 1.35 | .225 |
| 39 | Alpha Pinene | 2.25 | .088 |
| 18 | Eucalyptol | 5.76 | .104 |
| 3 | Camphor Powder | 2.00 | .006 |
| 27 | Galaxolide 50 | 8.75 | .236 |
| 52 | Alpha Terpineol | 1.22 | .063 |
| 26 | Benzyl Salicylate | 4.05 | .105 |
| 24 | Benzyl Benzoate | 1.60 | .038 |
| 23 | Ionone Beta Pure | 17.10 | .393 |
| 11 | Vertenex | 2.45 | .026 |
| 34 | Di Ethyl Phthalate | .860 | .029 |
| 19 | Hexyl Cinnamic Aldehyde | 3.00 | .057 |
| 28 | Cedarwood Oil of Virginia | 6.20 | .174 |
| 1 | Piconia | 12.80 | .012 |
| 12 | Fir Needle Canadian | 10.75 | .132 |
| 17 | Coumarin | 7.50 | .128 |
| 20 | Santalex T - Sandela | 6.50 | .130 |
| 152 | Di Propylene Glycol | .64 | .097 |
| 36 | Terpinyl Acetate | 1.80 | .065 |
| 1,000 | $ 2.408 |
News Articles - Interesting Links to Articles on Fragrance